Entity Name: | ELECTRICAL ENERGY SYSTEMS CORP. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 28 Mar 1989 |
Business ALEI: | 0232358 |
Annual report due: | 28 Mar 2025 |
NAICS code: | 238210 - Electrical Contractors and Other Wiring Installation Contractors |
Business address: | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489, United States |
Mailing address: | 215 CAPTAIN LEWIS DR, SOUTHINGTON, CT, United States, 06489 |
ZIP code: | 06489 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | cvose@eesc-ct.com |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | ELECTRICAL ENERGY SYSTEMS CORP., NEW YORK | 4018859 | NEW YORK |
Headquarter of | ELECTRICAL ENERGY SYSTEMS CORP., RHODE ISLAND | 000551440 | RHODE ISLAND |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XTQEAP8FE4K9 | 2024-07-11 | 215 CAPTAIN LEWIS DR, SOUTHINGTON, CT, 06489, 1155, USA | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489, 1155, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-07-13 |
Initial Registration Date | 2009-01-28 |
Entity Start Date | 1989-03-21 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238210 |
Product and Service Codes | Y1HA, Y1HB |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOHN E TAYLOR |
Role | CEO |
Address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489, USA |
Title | ALTERNATE POC |
Name | CYNTHIA VOSE |
Role | CORPORATE SECRETARY |
Address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489, 1155, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JOHN E TAYLOR |
Role | CEO |
Address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489, USA |
Title | ALTERNATE POC |
Name | JOHN TAYLOR |
Role | CEO |
Address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JOHN E TAYLOR |
Role | CEO |
Address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489, USA |
Title | ALTERNATE POC |
Name | JOHN E TAYLOR |
Role | CEO |
Address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5AY79 | Active | Non-Manufacturer | 2009-01-29 | 2024-06-19 | 2029-06-19 | 2025-06-18 | |||||||||||||||
|
POC | JOHN E. TAYLOR |
Phone | +1 860-621-9657 |
Fax | +1 860-621-2456 |
Address | 215 CAPTAIN LEWIS DR, SOUTHINGTON, CT, 06489 1155, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELECTRICAL ENERGY SYSTEMS CORP RETIREMENT SAVINGS PLAN | 2014 | 061264282 | 2015-04-23 | ELECTRICAL ENERGY SYSTEMS CORP | 54 | |||||||||||||||||||||||||||||||
|
Administrator’s EIN | 061264282 |
Plan administrator’s name | ELECTRICAL ENERGY SYSTEMS CORP |
Plan administrator’s address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489 |
Administrator’s telephone number | 8606219657 |
Signature of
Role | Plan administrator |
Date | 2015-04-23 |
Name of individual signing | JOHN E. TAYLOR JR. |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1992-01-01 |
Business code | 238210 |
Sponsor’s telephone number | 8606219657 |
Plan sponsor’s address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489 |
Plan administrator’s name and address
Administrator’s EIN | 061264282 |
Plan administrator’s name | ELECTRICAL ENERGY SYSTEMS CORP |
Plan administrator’s address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489 |
Administrator’s telephone number | 8606219657 |
Signature of
Role | Plan administrator |
Date | 2014-07-21 |
Name of individual signing | JOHN E. TAYLOR JR. |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1992-01-01 |
Business code | 238210 |
Sponsor’s telephone number | 8606219657 |
Plan sponsor’s address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489 |
Plan administrator’s name and address
Administrator’s EIN | 061264282 |
Plan administrator’s name | ELECTRICAL ENERGY SYSTEMS CORP |
Plan administrator’s address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489 |
Administrator’s telephone number | 8606219657 |
Signature of
Role | Plan administrator |
Date | 2013-06-26 |
Name of individual signing | JOHN E. TAYLOR JR. |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1992-01-01 |
Business code | 238210 |
Sponsor’s telephone number | 8606219657 |
Plan sponsor’s address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489 |
Plan administrator’s name and address
Administrator’s EIN | 061264282 |
Plan administrator’s name | ELECTRICAL ENERGY SYSTEMS CORP |
Plan administrator’s address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489 |
Administrator’s telephone number | 8606219657 |
Signature of
Role | Plan administrator |
Date | 2012-07-20 |
Name of individual signing | JOHN E. TAYLOR JR. |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1992-01-01 |
Business code | 238210 |
Sponsor’s telephone number | 8606219657 |
Plan sponsor’s address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489 |
Plan administrator’s name and address
Administrator’s EIN | 061264282 |
Plan administrator’s name | ELECTRICAL ENERGY SYSTEMS CORP |
Plan administrator’s address | 215 CAPTAIN LEWIS DRIVE, SOUTHINGTON, CT, 06489 |
Administrator’s telephone number | 8606219657 |
Signature of
Role | Plan administrator |
Date | 2011-08-01 |
Name of individual signing | JOHN E. TAYLOR JR. |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DAVID J. MARKOWITZ | Agent | 945 HOPMEADOW STREET, SIMSBURY, CT, 06070, United States | 945 HOPMEADOW STREET, SIMSBURY, CT, 06070, United States | +1 860-651-1333 | dmarkowitz@hgesq.com | 14 HIGH HILL ROAD, CANTON, CT, 06019, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
CYNTHIA A. VOSE | Officer | 215 CAPTAIN LEWIS DR, SOUTHINGTON, CT, 06489, United States | 92 BINGHAM STREET, BRISTOL, CT, 06010, United States |
JOHN E. TAYLOR JR | Officer | 215 CAPTAIN LEWIS DR, SOUTHINGTON, CT, 06489, United States | 28 FAWN DRIVE, FARMINGTON, CT, 06032, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012266474 | 2024-03-07 | No data | Annual Report | Annual Report | No data |
BF-0011386159 | 2023-03-20 | No data | Annual Report | Annual Report | No data |
BF-0010407883 | 2022-02-24 | No data | Annual Report | Annual Report | 2022 |
0007230324 | 2021-03-15 | No data | Annual Report | Annual Report | 2021 |
0006763676 | 2020-02-20 | No data | Annual Report | Annual Report | 2020 |
0006428274 | 2019-03-06 | No data | Annual Report | Annual Report | 2019 |
0006128943 | 2018-03-19 | No data | Annual Report | Annual Report | 2018 |
0005786739 | 2017-03-08 | No data | Annual Report | Annual Report | 2017 |
0005530933 | 2016-04-08 | No data | Annual Report | Annual Report | 2016 |
0005319426 | 2015-04-21 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website