Entity Name: | PARENTS AVAILABLE TO HELP, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 12 Aug 1988 (Companies founded in August 1988) |
Business ALEI: | 0220794 |
Annual report due: | 12 Aug 2025 |
NAICS code: | 624110 - Child and Youth Services |
Business address: | 11 LONGVIEW DR., NORTH HAVEN, CT, 06473, United States |
Mailing address: | PO BOX 117, NORTHFORD, CT, United States, 06472 |
ZIP code: | 06473 (Companies in New Haven, 06473) |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | CCIRIOLI@PATHCT.ORG |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJA9JHRML3U5 | 2025-01-08 | 11 LONGVIEW DR, NORTH HAVEN, CT, 06473, 3565, USA | P.O.BOX 117, NORTHFORD, CT, 06472, 0117, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.pathct.org |
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-11 |
Initial Registration Date | 2006-11-03 |
Entity Start Date | 1986-03-31 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 624120, 923130 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NANFI N. LUBOGO |
Address | P.O.BOX 117, NORTHFORD, CT, 06472, 0117, USA |
Title | ALTERNATE POC |
Name | CARMINA CIRIOLI |
Address | P.O.BOX 117, NORTHFORD, CT, 06472, 0117, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NANFI N.LUBOGO |
Address | P.O.BOX 117, NORTHFORD, CT, 06472, 0117, USA |
Title | ALTERNATE POC |
Name | CARMINA CIRIOLI |
Address | P.O.BOX 117, NORTHFORD, CT, 06472, 0117, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | NANFI N. LUBOGO |
Address | P.O.BOX 117, NORTHFORD, CT, 06472, 0117, USA |
Title | ALTERNATE POC |
Name | CARMINA CIRIOLI |
Address | P.O.BOX 117, NORTHFORD, CT, 06472, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4L5Z8 | Active | Non-Manufacturer | 2006-11-06 | 2024-03-07 | 2029-01-11 | 2025-01-08 | |||||||||||||||
|
POC | NANFI N.LUBOGO |
Phone | +1 203-234-9554 |
Fax | +1 203-234-1876 |
Address | 11 LONGVIEW DR, NORTH HAVEN, CT, 06473 3565, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CARMINA CIRIOLI | Agent | 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 06473, United States | +1 203-435-2806 | CCIRIOLI@PATHCT.ORG | 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 06473, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Julie Wolf | Director | No data | No data | No data | 301 Patton Drive, Cheshire, CT, 06410, United States |
SUSAN HUDSON | Director | 84 COACHLIGHT CIRCLE, PROSPECT, CT, 06712, United States | No data | No data | 84 COACHLIGHT CIRCLE, PROSPECT, CT, 06712, United States |
CYNTHIA PALUCH | Director | 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 06473, United States | No data | No data | 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 06473, United States |
Victoria Nuss | Director | No data | No data | No data | 124 Beacon Valley Rd, Beacon Falls, CT, 06403-4911, United States |
CARMINA CIRIOLI | Director | PARENTS AVAILABLE TO HELP, 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 06473, United States | +1 203-435-2806 | CCIRIOLI@PATHCT.ORG | 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 06473, United States |
NANFI NAGENDA-LUBOGO | Director | PARENTS AVAILABLE TO HELP, 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 06473, United States | No data | No data | 17 VICKI LANE, CROMWELL, CT, 06416, United States |
Kevin Galvin | Director | No data | No data | No data | 56 Washington Cir, West Hartford, CT, 06119-2038, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
SUSAN BASTIEN | Officer | 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 06473, United States | 262 WEATHERSIDE ROAD, CHESHIRE, CT, 06410, United States |
ERIN MACDONNELL | Officer | 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 04673, United States | 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 04673, United States |
RUTH NUSS | Officer | 11 LONGVIEW DRIVE, NORTH HAVEN, CT, 06473, United States | 124 BEACON VALLEY RD, BEACON FALLS, CT, 06403, United States |
Lynda Kazairwe | Officer | No data | 154 Brittany Farms Rd Unit E, New Britain, CT, 06053-1135, United States |
Kevin Galvin | Officer | No data | 56 Washington Cir, West Hartford, CT, 06119-2038, United States |
Joy Hunter | Officer | No data | 91 Braeside Crescent, Manchester, CT, 06040, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0051738 | PUBLIC CHARITY | INACTIVE | No data | 2007-11-28 | 2008-11-28 | 2009-05-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012219773 | 2024-07-15 | No data | Annual Report | Annual Report | No data |
BF-0011387468 | 2023-07-13 | No data | Annual Report | Annual Report | No data |
BF-0010293564 | 2022-07-13 | No data | Annual Report | Annual Report | 2022 |
BF-0009811132 | 2021-08-03 | No data | Annual Report | Annual Report | No data |
0006958030 | 2020-08-05 | No data | Annual Report | Annual Report | 2020 |
0006610339 | 2019-07-31 | No data | Annual Report | Annual Report | 2019 |
0006224070 | 2018-07-30 | No data | Annual Report | Annual Report | 2018 |
0005899342 | 2017-08-01 | No data | Annual Report | Annual Report | 2017 |
0005627496 | 2016-08-10 | No data | Annual Report | Annual Report | 2016 |
0005528319 | 2016-04-05 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website