Entity Name: | DEVINE ENTERPRISES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 11 May 1988 |
Business ALEI: | 0216597 |
Annual report due: | 11 May 2025 |
NAICS code: | 722511 - Full-Service Restaurants |
Business address: | 5 IVES STREET, DANBURY, CT, 06810, United States |
Mailing address: | 5 IVES STREET, DANBURY, CT, United States, 06810 |
ZIP code: | 06810 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | wilsonlp586@gmail.com |
E-Mail: | la5estacionsports55@gmail.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N7U9MK9DQKA3 | 2022-06-22 | 5 IVES ST, DANBURY, CT, 06810, 6604, USA | 5 IVES ST, DANBURY, CT, 06810, 6604, USA | |||||||||||||||||||||||||||||||||||||
|
Doing Business As | TWO STEPS DOWNTOWN GRILL |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2021-04-01 |
Initial Registration Date | 2021-03-24 |
Entity Start Date | 1988-05-11 |
Fiscal Year End Close Date | Oct 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS DEVINE |
Address | 5 IVES ST, DANBURY, CT, 06810, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS DEVINE |
Address | 5 IVES ST, DANBURY, CT, 06810, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Wilson Pelaez Ordonez | Agent | 5 IVES STREET, DANBURY, CT, 06810, United States | 5 IVES STREET, DANBURY, CT, 06810, United States | +1 203-947-0511 | wilsonlp586@gmail.com | 18 Melrose Ave, Danbury, CT, 06810-6142, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Nancy Vazquez | Officer | No data | No data | No data | 590 Beechwood Ave, Bridgeport, CT, 06604-2305, United States |
Wilson Pelaez Ordonez | Officer | No data | +1 203-947-0511 | wilsonlp586@gmail.com | 18 Melrose Ave, Danbury, CT, 06810-6142, United States |
MARIA RIVERA LEMUS | Officer | 5 IVES ST, DANBURY, CT, 06810, United States | No data | No data | 15 Greenridge Ct, Carmel, NY, 10512-6127, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MARIA RIVERA LEMUS | Director | 5 IVES ST, DANBURY, CT, 06810, United States | 15 Greenridge Ct, Carmel, NY, 10512-6127, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LIR.0015648 | RESTAURANT LIQUOR | ACTIVE | CURRENT | 2004-10-04 | 2024-02-10 | 2025-02-09 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012187947 | 2024-10-18 | No data | Annual Report | Annual Report | No data |
BF-0011385603 | 2024-10-18 | No data | Annual Report | Annual Report | No data |
BF-0012749446 | 2024-08-29 | No data | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | No data |
BF-0010588438 | 2022-09-27 | No data | Annual Report | Annual Report | No data |
BF-0009872524 | 2022-01-24 | No data | Annual Report | Annual Report | No data |
BF-0008427351 | 2021-06-23 | No data | Annual Report | Annual Report | 2020 |
0006586336 | 2019-06-26 | No data | Annual Report | Annual Report | 2019 |
0006586335 | 2019-06-26 | No data | Annual Report | Annual Report | 2018 |
0006586327 | 2019-06-26 | No data | Annual Report | Annual Report | 2013 |
0006586333 | 2019-06-26 | No data | Annual Report | Annual Report | 2017 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website