Entity Name: | FAISAL SALEH, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Dissolved |
Date Formed: | 10 Sep 1985 |
Date of dissolution: | 12 Jul 2011 |
Business ALEI: | 0173980 |
Annual report due: | 08 Sep 2011 |
Business address: | 440 WHEELERS FARM RD SUITE 103, MILFORD, CT, 06460 |
ZIP code: | 06460 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 3000 |
E-Mail: | fsaleh@liquant.com |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENESOFT, INC. PROFIT SHARING PLAN AND TRUST | 2010 | 061148579 | 2012-02-14 | BENESOFT, INC. | 205 | |||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 061148579 |
Plan administrator’s name | BENESOFT, INC. |
Plan administrator’s address | 1764 LITCHFIELD TURNPIKE, WOODBRIDGE, CT, 06525 |
Administrator’s telephone number | 2038825800 |
Number of participants as of the end of the plan year
Active participants | 0 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 0 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2012-02-14 |
Name of individual signing | MARIE ZENISKY |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 1990-01-01 |
Business code | 541519 |
Sponsor’s telephone number | 2038825800 |
Plan sponsor’s mailing address | 1764 LITCHFIELD TURNPIKE, WOODBRIDGE, CT, 06525 |
Plan sponsor’s address | SUITE 200, MILFORD, CT, 064609133 |
Plan administrator’s name and address
Administrator’s EIN | 061148579 |
Plan administrator’s name | BENESOFT, INC. |
Plan administrator’s address | 1764 LITCHFIELD TURNPIKE, WOODBRIDGE, CT, 06525 |
Administrator’s telephone number | 2038825800 |
Number of participants as of the end of the plan year
Active participants | 169 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 36 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 177 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 20 |
Signature of
Role | Plan administrator |
Date | 2011-07-12 |
Name of individual signing | MARIE ZENISKY |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Residence address |
---|---|---|---|
LAWRENCE J. CAMPANE ESQ | Agent | 646 PROSPECT AVE, HARTFORD, CT, 06105, United States | 52 DIBBLE EDGE RD, WALLINGFORD, CT, 06492, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
FAISAL SALEH | Officer | 440 WHEELERS FARM RD, MILFORD, CT, 06460, United States | 29 TURNBERRY ROAD, WALLINGFORD, CT, 06492, United States |
MARY GARBER SALEH | Officer | 440 WHEELERS FARM RD, MILFORD, CT, 06460, United States | 178 NEWTON ROAD, WOODBRIDGE, CT, 06525, United States |
STEVEN Y. FROEBEL | Officer | 440 WHEELERS FARM RD, MILFORD, CT, 06460, United States | 22 COACHMAN'S LANE, WOODBRIDGE, CT, 06525, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | BENESOFT, INC. | FAISAL SALEH, INC. | 2011-01-04 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
0004408759 | 2011-07-12 | 2011-07-12 | Dissolution | Certificate of Dissolution | No data |
0004305377 | 2011-01-04 | 2011-01-04 | Amendment | Amend Name | No data |
0004265642 | 2010-09-01 | No data | Annual Report | Annual Report | 2010 |
0004025332 | 2009-09-08 | No data | Annual Report | Annual Report | 2009 |
0003777756 | 2008-09-11 | No data | Annual Report | Annual Report | 2008 |
0003536705 | 2007-09-12 | No data | Annual Report | Annual Report | 2007 |
0003306992 | 2006-09-29 | No data | Annual Report | Annual Report | 2006 |
0003098354 | 2005-09-23 | No data | Annual Report | Annual Report | 2005 |
0002915732 | 2004-10-07 | 2004-10-07 | Annual Report | Annual Report | 2004 |
0002704888 | 2003-09-26 | 2003-09-26 | Annual Report | Annual Report | 2003 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website