Entity Name: | NAUGATUCK VALLEY PROJECT, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 05 Aug 1985 |
Business ALEI: | 0172591 |
Annual report due: | 05 Aug 2025 |
NAICS code: | 813319 - Other Social Advocacy Organizations |
Business address: | 16 Church Street, Waterbury, CT, 06702, United States |
Mailing address: | 32 Bolduc Court, Wolcott, CT, United States, 06716 |
ZIP code: | 06702 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | julie@delpaninc.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LQ2VLLNKNX87 | 2025-03-26 | 16 CHURCH ST, WATERBURY, CT, 06702, 2103, USA | 16 CHURCH ST, WATERBURY, CT, 06702, 2103, USA | |||||||||||||||||||||||||||||||||||||||||
|
URL | www.nvpct.org |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-03-28 |
Initial Registration Date | 2023-05-20 |
Entity Start Date | 1988-09-02 |
Fiscal Year End Close Date | Aug 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ALEXANDER V KOLOKOTRONIS |
Role | DIRECTOR |
Address | 16 CHURCH STREET, WATERBURY, CT, 06702, 2103, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ALEXANDER V KOLOKOTRONIS |
Role | DIRECTOR |
Address | 16 CHURCH STREET, WATERBURY, CT, 06702, 2103, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JULIE WRENN | Agent | 32 BOLDUC CT., WOLCOTT, CT, 06716, United States | +1 203-233-6871 | julie@delpaninc.com | 303 EAST ST., WOLCOTT, CT, 06716, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
RICHARD NATALE | Officer | No data | No data | No data | 71 NEW HAVEN AVENUE, WATERBURY, CT, 06702, United States |
BRENDA MORISETTE | Officer | 16 CHURCH STREET, WATERBURY, CT, 06702, United States | No data | No data | 24 SHERWOOD AVENUE, WATERBURY, CT, 06708, United States |
JULIE WRENN | Officer | 32 BOLDUC CT., WOLCOTT, CT, 06716, United States | +1 203-233-6871 | julie@delpaninc.com | 303 EAST ST., WOLCOTT, CT, 06716, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0003313 | PUBLIC CHARITY | ACTIVE | CURRENT | 2020-04-03 | 2024-08-01 | 2025-07-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012238921 | 2024-07-22 | No data | Annual Report | Annual Report | No data |
BF-0011079558 | 2023-08-07 | No data | Annual Report | Annual Report | No data |
BF-0009807548 | 2022-11-30 | No data | Annual Report | Annual Report | No data |
BF-0010689676 | 2022-11-30 | No data | Annual Report | Annual Report | No data |
0006953722 | 2020-07-28 | No data | Annual Report | Annual Report | 2020 |
0006610696 | 2019-08-01 | No data | Annual Report | Annual Report | 2019 |
0006218706 | 2018-07-19 | No data | Annual Report | Annual Report | 2018 |
0005916939 | 2017-08-29 | No data | Annual Report | Annual Report | 2017 |
0005640541 | 2016-08-31 | No data | Annual Report | Annual Report | 2016 |
0005547184 | 2016-04-22 | No data | Annual Report | Annual Report | 2013 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website