Entity Name: | DUMOUCHEL PAPER COMPANY OF CONNECTICUT, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Jul 1981 |
Business ALEI: | 0120557 |
Annual report due: | 17 Jul 2025 |
NAICS code: | 423840 - Industrial Supplies Merchant Wholesalers |
Business address: | 65 BENEDICT ST, WATERBURY, CT, 06706, United States |
Mailing address: | 65 BENEDICT ST, WATERBURY, CT, United States, 06706 |
ZIP code: | 06706 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 100 |
E-Mail: | wayne07@snet.net |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPP4V3XNA7H3 | 2025-01-20 | 65 BENEDICT ST, WATERBURY, CT, 06706, 1001, USA | 182 MUNSON RD, MIDDLEBURY, CT, 06762, USA | |||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-01-23 |
Initial Registration Date | 2022-12-06 |
Entity Start Date | 1981-07-17 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 423850, 424130, 459999 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DAYNA CIARLONE |
Address | 65 BENEDICT ST., WATERBURY, CT, 06706, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SANDRA SULLIVAN |
Address | 65 BENEDICT ST., WATERBURY, CT, 06706, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | WAYNE SULLIVAN |
Address | 65 BENEDICT ST., WATERBURY, CT, 06706, USA |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Sandra Sullivan | Agent | 65 BENEDICT ST, WATERBURY, CT, 06706, United States | 182 Munson Rd, Middlebury, CT, 06762-1319, United States | +1 203-802-4394 | waynosull@aol.com | 182 Munson Rd, Middlebury, CT, 06762-1319, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Maureen Crowley | Officer | No data | No data | No data | 70 Pearl Buck, Winhall, VT, 05430, United States |
Sandra Sullivan | Officer | 65 BENEDICT ST, WATERBURY, CT, 06706, United States | +1 203-802-4394 | waynosull@aol.com | 182 Munson Rd, Middlebury, CT, 06762-1319, United States |
Lois Mulhern | Officer | No data | No data | No data | 22 Winding Trail, Middlebury, CT, 06762, United States |
Keith Sullivan | Officer | No data | No data | No data | 99 Crest Rd, Middlebury, CT, 06762-2418, United States |
Neil Sullivan | Officer | No data | No data | No data | 50 North ST., Middlebury, CT, 06762, United States |
Wayne Sullivan | Officer | 65 BENEDICT ST, WATERBURY, CT, 06706, United States | No data | No data | 182 Munson Rd, Middlebury, CT, 06762-1319, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | DUMOUCHEL PAPER COMPANY OF CONNECTICUT | DUMOUCHEL PAPER COMPANY OF CONNECTICUT, INC. | 2009-05-08 |
Name change | D.P.C. OF CONNECTICUT, INC. | DUMOUCHEL PAPER COMPANY OF CONNECTICUT | 1983-01-17 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012277876 | 2024-06-19 | No data | Annual Report | Annual Report | No data |
BF-0012540005 | 2024-01-26 | 2024-01-26 | Interim Notice | Interim Notice | No data |
BF-0011384782 | 2023-08-03 | No data | Annual Report | Annual Report | No data |
BF-0010855550 | 2022-08-07 | No data | Annual Report | Annual Report | No data |
BF-0009760190 | 2022-08-03 | No data | Annual Report | Annual Report | No data |
0007336162 | 2021-05-14 | No data | Annual Report | Annual Report | 2020 |
0006682185 | 2019-11-18 | No data | Annual Report | Annual Report | 2019 |
0006211328 | 2018-07-06 | No data | Annual Report | Annual Report | 2018 |
0005922924 | 2017-09-11 | No data | Annual Report | Annual Report | 2017 |
0005617466 | 2016-08-01 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website