Entity Name: | RIZZO CORPORATION |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Apr 1981 |
Business ALEI: | 0117143 |
Annual report due: | 22 Apr 2025 |
NAICS code: | 236220 - Commercial and Institutional Building Construction |
Business address: | 64 TRIANGLE STREET, DANBURY, CT, 06810, United States |
Mailing address: | 64 TRIANGLE STREET, DANBURY, CT, United States, 06810 |
ZIP code: | 06810 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | awilk@rizzocompanies.com |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | RIZZO CORPORATION | 000084362 | RHODE ISLAND |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5DGS3 | Active | Non-Manufacturer | 2009-03-30 | 2024-03-08 | No data | No data | |||||||||||||||
|
POC | MARIA SHARP |
Phone | +1 203-731-3131 |
Fax | +1 203-731-3138 |
Address | 64 TRIANGLE ST, DANBURY, CT, 06810 6930, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ANTHONY M. RIZZO JR. | Agent | 64 TRIANGLE ST., DANBURY, CT, 06810, United States | 64 TRIANGLE ST., DANBURY, CT, 06810, United States | +1 203-948-0085 | arizzojr@rizzocompanies.com | 10 EMPIRE LANE, BETHEL, CT, 06801, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANTHONY M. RIZZO JR. | Officer | 64 TRIANGLE STREET, DANBURY, CT, 06810, United States | +1 203-948-0085 | arizzojr@rizzocompanies.com | 10 EMPIRE LANE, BETHEL, CT, 06801, United States |
ANTHONY M RIZZO III | Officer | 64 TRIANGLE STREET, DANBURY, CT, 06810, United States | No data | No data | 123 ROCKWELL ROAD, BETHEL, CT, 06801, United States |
ANTHONY J REBEIRO | Officer | 64 TRIANGLE STREET, DANBURY, CT, 06810, United States | No data | No data | 8 COACH HILL DRIVE, DANBURY, CT, 06811, United States |
NICHOLAS REBEIRO | Officer | 64 TRIANGLE STREET, DANBURY, CT, 06810, United States | No data | No data | 4 MAPLE ROW, BETHEL, CT, 06801, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANTHONY M. RIZZO JR. | Director | 64 TRIANGLE STREET, DANBURY, CT, 06810, United States | +1 203-948-0085 | arizzojr@rizzocompanies.com | 10 EMPIRE LANE, BETHEL, CT, 06801, United States |
ANTHONY M RIZZO III | Director | 64 TRIANGLE STREET, DANBURY, CT, 06810, United States | No data | No data | 123 ROCKWELL ROAD, BETHEL, CT, 06801, United States |
ANTHONY J REBEIRO | Director | 64 TRIANGLE STREET, DANBURY, CT, 06810, United States | No data | No data | 8 COACH HILL DRIVE, DANBURY, CT, 06811, United States |
NICHOLAS REBEIRO | Director | 64 TRIANGLE STREET, DANBURY, CT, 06810, United States | No data | No data | 4 MAPLE ROW, BETHEL, CT, 06801, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0558998 | HOME IMPROVEMENT CONTRACTOR | ACTIVE | CURRENT | 1999-12-01 | 2024-04-01 | 2025-03-31 |
MCO.0900178 | MAJOR CONTRACTOR | ACTIVE | CURRENT | 1995-06-15 | 2024-07-01 | 2025-06-30 |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | RIZZO ELECTRIC CORP. THE | RIZZO CORPORATION | 1990-11-01 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012278848 | 2024-03-25 | No data | Annual Report | Annual Report | No data |
BF-0011384780 | 2023-04-20 | No data | Annual Report | Annual Report | No data |
BF-0010315971 | 2022-04-05 | No data | Annual Report | Annual Report | 2022 |
0007219357 | 2021-03-11 | No data | Annual Report | Annual Report | 2021 |
0006814959 | 2020-03-05 | No data | Annual Report | Annual Report | 2020 |
0006696214 | 2019-12-16 | No data | Annual Report | Annual Report | 2019 |
0006122037 | 2018-03-14 | No data | Annual Report | Annual Report | 2018 |
0005960186 | 2017-11-03 | No data | Annual Report | Annual Report | 2017 |
0005585740 | 2016-06-14 | No data | Annual Report | Annual Report | 2016 |
0005394700 | 2015-09-11 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website