Entity Name: | NORTHWEST CONNECTICUT ASSOCIATION FOR THE ARTS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Mar 1980 |
Business ALEI: | 0103321 |
Annual report due: | 17 Mar 2025 |
NAICS code: | 711310 - Promoters of Performing Arts, Sports, and Similar Events with Facilities |
Business address: | 68 MAIN STREET, TORRINGTON, CT, 06790, United States |
Mailing address: | PO BOX 1012, TORRINGTON, CT, United States, 06790 |
ZIP code: | 06790 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | finance@warnertheatre.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNV9XGN57JY7 | 2024-08-10 | 68 MAIN ST, TORRINGTON, CT, 06790, 5303, USA | PO BOX 1012, TORRINGTON, CT, 06790, 5303, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | https://www.warnertheatre.org |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-08-21 |
Initial Registration Date | 2008-07-23 |
Entity Start Date | 1980-02-11 |
Fiscal Year End Close Date | Jun 30 |
Service Classifications
NAICS Codes | 711110 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | RANDALE NUNLEY |
Role | DIRECTOR OF OPERATIONS |
Address | 68 MAIN STREET, TORRINGTON, CT, 06790, 5303, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RANDALE NUNLEY |
Role | DIRECTOR OF OPERATIONS |
Address | 68 MAIN STREET, TORRINGTON, CT, 06790, 5303, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55A62 | Obsolete | Non-Manufacturer | 2008-07-24 | 2024-06-04 | No data | 2025-05-31 | |||||||||||||
|
POC | RANDALE NUNLEY |
Phone | +1 860-489-7180 |
Address | 68 MAIN ST, TORRINGTON, CT, 06790 5303, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Randale Nunley | Agent | 68 MAIN STREET, TORRINGTON, CT, 06790, United States | +1 860-977-9758 | rnunley@warnertheatre.org | 6 Rockledge Ln, Collinsville, CT, 06019-3421, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Lesa Vanotti | Officer | 129 Main Street, Torrington, CT, 06790, United States | No data | No data | No data |
Lynne Wilson | Officer | No data | No data | No data | 42 Wheeler Rd, Litchfield, CT, 06759-2817, United States |
Paul Summers | Officer | No data | No data | No data | 69 Rockledge Loop, Torrington, CT, 06790-3064, United States |
Anne Dranginis | Officer | No data | No data | No data | 1750 Weed Rd, Torrington, CT, 06790-4341, United States |
Randale Nunley | Officer | 68 MAIN STREET, TORRINGTON, CT, 06790, United States | +1 860-977-9758 | rnunley@warnertheatre.org | 6 Rockledge Ln, Collinsville, CT, 06019-3421, United States |
Brian Mattiello | Officer | 126 S Main St, Torrington, CT, 06790-6429, United States | No data | No data | No data |
Name | Role | Residence address |
---|---|---|
Lynne Wilson | Director | 42 Wheeler Rd, Litchfield, CT, 06759-2817, United States |
Paul Summers | Director | 69 Rockledge Loop, Torrington, CT, 06790-3064, United States |
Anne Dranginis | Director | 1750 Weed Rd, Torrington, CT, 06790-4341, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0001933 | PUBLIC CHARITY | ACTIVE | CURRENT | No data | 2024-06-01 | 2025-05-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012043759 | 2024-03-05 | No data | Annual Report | Annual Report | No data |
BF-0011925949 | 2023-08-10 | 2023-08-10 | Change of Agent | Agent Change | No data |
BF-0011925932 | 2023-08-10 | 2023-08-10 | Interim Notice | Interim Notice | No data |
BF-0011077602 | 2023-03-15 | No data | Annual Report | Annual Report | No data |
BF-0010410936 | 2022-03-02 | No data | Annual Report | Annual Report | 2022 |
BF-0010105347 | 2021-08-23 | 2021-09-01 | Interim Notice | Interim Notice | No data |
BF-0010105779 | 2021-08-23 | 2021-08-23 | Interim Notice | Interim Notice | No data |
0007230606 | 2021-03-15 | No data | Annual Report | Annual Report | 2021 |
0006851055 | 2020-03-27 | 2020-03-27 | Change of Agent | Agent Change | No data |
0006779241 | 2020-02-25 | No data | Annual Report | Annual Report | 2020 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website