Entity Name: | BRIDGEPORT REGIONAL BUSINESS COUNCIL, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 12 May 1915 |
Business ALEI: | 0061878 |
Annual report due: | 12 May 2023 |
NAICS code: | 813910 - Business Associations |
Business address: | 10 MIDDLE STREET 14 FL, BRIDGEPORT, CT, 06604, United States |
Mailing address: | 10 MIDDLE STREET 14 FL, BRIDGEPORT, CT, United States, 06604 |
ZIP code: | 06604 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | ONOFRIO@BRBC.ORG |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M8ZXGS3HRRT5 | 2025-02-06 | 10 MIDDLE ST, FL 14, BRIDGEPORT, CT, 06604, 4257, USA | 10 MIDDLE ST, FL 14, BRIDGEPORT, CT, 06604, 4257, USA | |||||||||||||||||||||||||||||||||||||
|
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-02-09 |
Initial Registration Date | 2022-11-02 |
Entity Start Date | 1915-05-12 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 813910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JERI ANN COOK |
Address | 10 MIDDLE STREET FL 14, BRIDGEPORT, CT, 06604, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DAN ONOFRIO |
Address | 10 MIDDLE STREET FL 14, BRIDGEPORT, CT, 06604, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DAN ONOFRIO | Agent | 10 MIDDLE STREET, 14TH FLOOR, BRIDGEPORT, CT, 06604, United States | +1 203-499-9187 | ONOFRIO@BRBC.ORG | 50 ROLLING BROOK LANE, SHELTON, CT, 06484, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
CHARLES V. FIRLOTTE | Officer | AQUARION COMPANY, 835 MAIN STREET, BRIDGEPORT, CT, 06604, United States | 30 AMANTE DRIVE, EASTON, CT, 06612, United States |
DIANNE J. AUGER | Officer | ST. VINCENT'S HEALTH SERVICES, 2800 MAIN STREET, BRIDGEPORT, CT, 06606, United States | 175 PEPPERIDGE CIRCLE, STRATFORD, CT, 06614, United States |
BOB ABBATE | Officer | BOB ABBATE MARKETING, 277 FAIRFIELD AVENUE, BRIDGEPORT, CT, 06604, United States | 86 HURD ROAD, TRUMBULL, CT, 06611, United States |
ERIC N. HENDLIN | Officer | DWORKEN, HILLMAN, LAMORTE & STERCZALA, FOUR CORPORATE DRIVE, SHELTON, CT, 06484, United States | 321 COUNTRY LANE, ORANGE, CT, 06477, United States |
MICHAEL E. HERBERT | Officer | BRIDGEPORT REGIONAL BUSINESS COUNCIL, 10 MIDDLE STREET, 14TH FLOOR, BRIDGEPORT, CT, 06604, United States | 1111 SASCO HILL ROAD, FAIRFIELD, CT, 06824, United States |
PATRICK MCDONNELL | Officer | UIL HOLDINGS CORPORATION, 180 MARSH HILL ROAD, ORANGE, CT, 06477, United States | 132 LYNNCREST DRIVE, STRATFORD, CT, 06614, United States |
JAMES A. BENSON | Officer | MERIT INSURANCE, ONE ENTERPRISE DRIVE, 3RD FLOOR, SHELTON, CT, 06484, United States | 235 PILGRIM LANE, STRATFORD, CT, 06614, United States |
MARGARET SHEAHAN | Officer | MITCHELL & SHEAHAN PC, 80 FERRY BOULEVARD, STRATFORD, CT, 06615, United States | 481 HOUSATONIC AVENUE, STRATFORD, CT, 06615, United States |
ARMANDO F. GONCALVES | Officer | PEOPLE'S UNITED BANK, 850 MAIN STREET, BRIDGEPORT, CT, 06604, United States | 15 EAGLE DRIVE, FAIRFIELD, CT, 06825, United States |
THOMAS S. SANTA | Officer | SANTA ENERGY CORPORATION, 154 ADMIRAL STREET, BRIDGEPORT, CT, 06605, United States | FIVE TUNXIS TRAIL, REDDING, CT, 06896, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
CHARLES V. FIRLOTTE | Director | AQUARION COMPANY, 835 MAIN STREET, BRIDGEPORT, CT, 06604, United States | 30 AMANTE DRIVE, EASTON, CT, 06612, United States |
JOHN F. STAFSTROM JR. | Director | PULLMAN & COMLEY, 850 MAIN STREET, BRIDGEPORT, CT, 06604, United States | 420 BROOKLAWN AVENUE, BRIDGEPORT, CT, 06604, United States |
DIANNE J. AUGER | Director | ST. VINCENT'S HEALTH SERVICES, 2800 MAIN STREET, BRIDGEPORT, CT, 06606, United States | 175 PEPPERIDGE CIRCLE, STRATFORD, CT, 06614, United States |
BOB ABBATE | Director | BOB ABBATE MARKETING, 277 FAIRFIELD AVENUE, BRIDGEPORT, CT, 06604, United States | 86 HURD ROAD, TRUMBULL, CT, 06611, United States |
MICHAEL E. HERBERT | Director | BRIDGEPORT REGIONAL BUSINESS COUNCIL, 10 MIDDLE STREET, 14TH FLOOR, BRIDGEPORT, CT, 06604, United States | 1111 SASCO HILL ROAD, FAIRFIELD, CT, 06824, United States |
PATRICK MCDONNELL | Director | UIL HOLDINGS CORPORATION, 180 MARSH HILL ROAD, ORANGE, CT, 06477, United States | 132 LYNNCREST DRIVE, STRATFORD, CT, 06614, United States |
JAMES A. BENSON | Director | MERIT INSURANCE, ONE ENTERPRISE DRIVE, 3RD FLOOR, SHELTON, CT, 06484, United States | 235 PILGRIM LANE, STRATFORD, CT, 06614, United States |
MARGARET SHEAHAN | Director | MITCHELL & SHEAHAN PC, 80 FERRY BOULEVARD, STRATFORD, CT, 06615, United States | 481 HOUSATONIC AVENUE, STRATFORD, CT, 06615, United States |
ARMANDO F. GONCALVES | Director | PEOPLE'S UNITED BANK, 850 MAIN STREET, BRIDGEPORT, CT, 06604, United States | 15 EAGLE DRIVE, FAIRFIELD, CT, 06825, United States |
THOMAS S. SANTA | Director | SANTA ENERGY CORPORATION, 154 ADMIRAL STREET, BRIDGEPORT, CT, 06605, United States | FIVE TUNXIS TRAIL, REDDING, CT, 06896, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | BUSINESS/INDUSTRY COUNCIL, INC. | BRIDGEPORT REGIONAL BUSINESS COUNCIL, INC. | 1993-01-21 |
Name change | BRIDGEPORT AREA CHAMBER OF COMMERCE, INC. THE | BUSINESS/INDUSTRY COUNCIL, INC. | 1982-06-30 |
Name change | BRIDGEPORT CHAMBER OF COMMERCE INCORPORATED | BRIDGEPORT AREA CHAMBER OF COMMERCE, INC. THE | 1966-03-23 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0010649283 | 2023-07-17 | No data | Annual Report | Annual Report | No data |
BF-0009176823 | 2022-06-16 | No data | Annual Report | Annual Report | 2019 |
BF-0009847426 | 2022-06-16 | No data | Annual Report | Annual Report | No data |
BF-0009176824 | 2022-06-16 | No data | Annual Report | Annual Report | 2020 |
0007014583 | 2020-11-09 | No data | Annual Report | Annual Report | 2018 |
0005849774 | 2017-05-24 | No data | Annual Report | Annual Report | 2017 |
0005701286 | 2016-11-22 | No data | Annual Report | Annual Report | 2013 |
0005701378 | 2016-11-22 | No data | Annual Report | Annual Report | 2016 |
0005701294 | 2016-11-22 | No data | Annual Report | Annual Report | 2015 |
0005701291 | 2016-11-22 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website