Entity Name: | WILSON POINT PROPERTY OWNERS' ASSOCIATION, INCORPORATED, THE |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 03 Dec 1929 (Companies founded in December 1929) |
Business ALEI: | 0061480 |
Annual report due: | 03 Dec 2024 |
NAICS code: | 713110 - Amusement and Theme Parks |
Business address: | 1 Shagbark Road, SOUTH NORWALK, CT, 06854, United States |
Mailing address: | 1 Shagbark Road, SOUTH NORWALK, CT, United States, 06854 |
ZIP code: | 06854 (Companies in Fairfield, 06854) |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | cnagler@yahoo.com |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Christian Nagler | Agent | 1 Shagbark Road, NORWALK, CT, 06854, United States | +1 203-767-3038 | cnagler@yahoo.com | 7 Point Rd, Norwalk, CT, 06854, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LAURIE JONES | Officer | 4 NATHAN HALE DRIVE, NORWALK, CT, 06854, United States | No data | No data | 4 NATHAN HALE DRIVE, NORWALK, CT, 06854, United States |
William Sarr | Officer | No data | No data | No data | 3 Woodland, Road, Norwalk, CT, 06854, United States |
Christian Nagler | Officer | 1 Shagbark Road, NORWALK, CT, 06854, United States | +1 203-767-3038 | cnagler@yahoo.com | 7 Point Rd, Norwalk, CT, 06854, United States |
Nancy Dove | Officer | No data | No data | No data | 26 Valley Road, Norwalk, CT, 06854, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LAURIE JONES | Director | 4 NATHAN HALE DRIVE, NORWALK, CT, 06854, United States | No data | No data | 4 NATHAN HALE DRIVE, NORWALK, CT, 06854, United States |
William Sarr | Director | No data | No data | No data | 3 Woodland, Road, Norwalk, CT, 06854, United States |
Aldred Drewes | Director | No data | No data | No data | 77 Roton Ave, Norwalk, CT, 06853-1537, United States |
Peter Sallick | Director | No data | No data | No data | 16 Hilltop Road, Norwalk, CT, 06854, United States |
Charlie Eaton | Director | 131 Rowayton Ave, Norwalk, CT, 06853-1438, United States | No data | No data | 20 Point Rd, Norwalk, CT, 06854-5021, United States |
Nancy Dove | Director | No data | No data | No data | 26 Valley Road, Norwalk, CT, 06854, United States |
Andrew delBacchio | Director | 1 Shagbark Road, SOUTH NORWALK, CT, 06854, United States | No data | No data | 33 HILLTOP RD, Norwalk, CT, 06854, United States |
DEBBIE CARLUCCI | Director | 12 HILLTOP ROAD, NORWALK, CT, 06854, United States | No data | No data | 12 HILLTOP ROAD, NORWALK, CT, 06854, United States |
John Addeo | Director | No data | No data | No data | 22 Point Roard, norwalk, CT, 06854, United States |
TIMOTHY GIBSON | Director | 21 VALLEY ROAD, NORWALK, CT, 06854, United States | No data | No data | 21 VALLEY ROAD, NORWALK, CT, 06854, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011081790 | 2024-05-16 | No data | Annual Report | Annual Report | No data |
BF-0010691241 | 2022-12-12 | No data | Annual Report | Annual Report | No data |
BF-0009886272 | 2022-08-09 | No data | Annual Report | Annual Report | No data |
BF-0008158761 | 2022-08-02 | No data | Annual Report | Annual Report | 2020 |
BF-0008158760 | 2021-11-21 | No data | Annual Report | Annual Report | 2019 |
0006676278 | 2019-11-11 | No data | Annual Report | Annual Report | 2017 |
0006676206 | 2019-11-11 | No data | Annual Report | Annual Report | 2015 |
0006676263 | 2019-11-11 | No data | Annual Report | Annual Report | 2016 |
0006676290 | 2019-11-11 | No data | Annual Report | Annual Report | 2018 |
0005247560 | 2015-01-01 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website