Entity Name: | WATER WITCH HOSE COMPANY, INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Merged |
Sub status: | Annual report past due |
Date Formed: | 04 Mar 1921 (Companies founded in March 1921) |
Business ALEI: | 0061084 |
Annual report due: | 04 Mar 2022 |
NAICS code: | 922160 - Fire Protection |
Business address: | 37 LOCUST AVENUE, DANBURY, CT, 06810, United States |
Mailing address: | 37 LOCUST AVENUE, DANBURY, CT, United States, 06810 |
ZIP code: | 06810 (Companies in Fairfield, 06810) |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | frs10@aol.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5EHX1 | Obsolete | Non-Manufacturer | 2012-07-16 | 2024-08-15 | 2024-08-14 | No data | |||||||||||||
|
POC | PAUL SALVATORE |
Phone | +1 203-748-3480 |
Address | 37 LOCUST AVE, DANBURY, CT, 06810 6104, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DONALD COLLA | Agent | CITY OF DANBURY, POLICE DEPT, 120 MAIN ST, DANBURY, CT, 06810, United States | +1 203-948-0270 | frs10@aol.com | 42 HARBOR DRIVE, DANBURY, CT, 06811, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
FRANK SALVATORE | Officer | PADANARAM ROAD, DANBURY, CT, 06811, United States | 14 IVY LANR, DANBURY, CT, 06811, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
PAUL SALVATORE | Director | GERMANTOWN ROAD, DANBURY, CT, 06811, United States | 20 BRIGHTON STREET, DANBURY, CT, 06811, United States |
FRANK R SALVATORE JR | Director | 60 PROSPECT AVENUE, MIDDLETOWN, NY, 10940, United States | 1903 REVERE ROAD, DANBURY, CT, 06811, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0009737018 | 2022-06-13 | No data | Annual Report | Annual Report | 2015 |
BF-0009737017 | 2022-06-13 | No data | Annual Report | Annual Report | 2018 |
BF-0009737019 | 2022-06-13 | No data | Annual Report | Annual Report | 2017 |
BF-0009737015 | 2022-06-13 | No data | Annual Report | Annual Report | 2020 |
BF-0009737016 | 2022-06-13 | No data | Annual Report | Annual Report | 2019 |
BF-0009915890 | 2022-06-13 | No data | Annual Report | Annual Report | No data |
BF-0009737014 | 2022-06-13 | No data | Annual Report | Annual Report | 2016 |
0005171637 | 2014-08-25 | No data | Annual Report | Annual Report | 2013 |
0005171630 | 2014-08-25 | No data | Annual Report | Annual Report | 2012 |
0005171649 | 2014-08-25 | No data | Annual Report | Annual Report | 2014 |
Date of last update: 11 Nov 2024
Sources: Connecticut's Official State Website