Entity Name: | WAKEMAN MEMORIAL ASSOCIATION INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 05 Jan 1911 (Companies founded in January 1911) |
Business ALEI: | 0061025 |
Annual report due: | 05 Jan 2025 |
NAICS code: | 813410 - Civic and Social Organizations |
Business address: | 595 Madison Avenue, Bridgeport, CT, 06604, United States |
Mailing address: | 595 Madison Avenue, Bridgeport, CT, United States, 06604 |
ZIP code: | 06604 (Companies in Fairfield, 06604) |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | lbyrne@wakemanclub.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE77ET4GDWJ5 | 2024-11-26 | 385 CENTER ST, SOUTHPORT, CT, 06890, 1431, USA | 595 MADISON AVE, BRIDGEPORT, CT, 06604, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Division Name | WAKEMAN BOYS & GIRLS CLUB |
Division Number | WAKEMAN BO |
Congressional District | 04 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-11-29 |
Initial Registration Date | 2009-06-09 |
Entity Start Date | 1911-01-04 |
Fiscal Year End Close Date | Jul 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SABRINA SMELTZ |
Address | 595 MADISON AVE, BRIDGEPORT, CT, 06604, USA |
Title | ALTERNATE POC |
Name | SABRINA SMELTZ |
Role | MS. |
Address | P.O. BOX 118, SOUTHPORT, CT, 06890, 1431, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SABRINA E SMELTZ |
Address | 595 MADISON AVE, BRIDGEPORT, CT, 06604, USA |
Title | ALTERNATE POC |
Name | SABRINA SMELTZ |
Role | MS. |
Address | P.O. BOX 118, SOUTHPORT, CT, 06890, 1431, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | DAVID BLAGYS 0 |
Address | P.O. BOX 118, SOUTHPORT, CT, 06890, 1431, USA |
Title | ALTERNATE POC |
Name | SABRINA SMELTZ |
Address | P.O. BOX 118, SOUTHPORT, CT, 06890, 1431, USA |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAKEMAN MEMORIAL ASSOCIATION, INC. | 2023 | 060662198 | 2024-08-23 | WAKEMAN MEMORIAL ASSOCIATION, | 166 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-08-23 |
Name of individual signing | SABRINA SMELTZ |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
SABRINA SMELTZ | Agent | 595 Madison Avenue, Bridgeport, CT, 06604, United States | +1 203-522-9567 | sabrina@wakemanclub.org | 10 PENFIELD PLACE, BRIDGEPORT, CT, 06605, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MICHELLE GUZZI | Officer | 85 QUARTER HORSE ROAD, FAIRFIELD, CT, 06824, United States | No data | No data | 85 QUARTER HORSE ROAD, FAIRFIELD, CT, 06824, United States |
ROBERT LYONS | Officer | 252 VILLAGE LANE, SOUTHPORT, CT, 06890, United States | No data | No data | 252 VILLAGE LANE, SOUTHPORT, CT, 06890, United States |
John Kelly | Officer | No data | No data | No data | 293 Maple Hill Ave, Newington, CT, 06111-2726, United States |
SABRINA SMELTZ | Officer | 268 POST ROAD, 2ND FLOOR, FAIRFIELD, CT, 06824, United States | +1 203-522-9567 | sabrina@wakemanclub.org | 10 PENFIELD PLACE, BRIDGEPORT, CT, 06605, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012046840 | 2024-01-03 | No data | Annual Report | Annual Report | No data |
BF-0011085005 | 2022-12-30 | No data | Annual Report | Annual Report | No data |
BF-0010175149 | 2022-01-04 | No data | Annual Report | Annual Report | 2022 |
0007252726 | 2021-03-23 | No data | Annual Report | Annual Report | 2021 |
0007252723 | 2021-03-23 | No data | Annual Report | Annual Report | 2020 |
0007248457 | 2021-03-19 | No data | Annual Report | Annual Report | 2019 |
0006294990 | 2018-12-18 | No data | Annual Report | Annual Report | 2018 |
0005872990 | 2017-06-22 | No data | Annual Report | Annual Report | 2017 |
0005750201 | 2017-01-25 | No data | Annual Report | Annual Report | 2016 |
0005274382 | 2015-02-06 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website