Entity Name: | TORRINGTON FISH AND GAME ASSOCIATION, INCORPORATED, THE |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 07 Apr 1926 |
Business ALEI: | 0060597 |
Annual report due: | 07 Apr 2025 |
NAICS code: | 924120 - Administration of Conservation Programs |
Business address: | WEED RD. P.O. BOX 43, TORRINGTON, CT, 06790, United States |
Mailing address: | P.O. BOX 43 WEED RD., TORRINGTON, CT, United States, 06790 |
ZIP code: | 06790 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | HDEVOL@ATT.NET |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6XAD6 | Obsolete | Non-Manufacturer | 2013-06-28 | 2024-03-08 | No data | 2023-01-25 | |||||||||||||
|
POC | THOMAS COSTA |
Phone | +1 203-768-0183 |
Address | 650 WEED RD, TORRINGTON, CT, 06790, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CHARLES GANDARILLAS | Agent | 920 Weed Rd, Torrington, CT, 06790, United States | +1 203-879-4324 | hdevol@att.net | 169 RANSOM HALL RD, WOLCOTT, CT, 06716, United States |
Name | Role | Phone | Residence address | |
---|---|---|---|---|
Matthew Laukaitis | Officer | No data | No data | 920 Weed Rd, Torrington, CT, 06790, United States |
CHARLES GANDARILLAS | Officer | +1 203-879-4324 | hdevol@att.net | 169 RANSOM HALL RD, WOLCOTT, CT, 06716, United States |
JOE MANES | Officer | No data | No data | 18 WILSON ROAD, LITCHFIELD, CT, 06759, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012046733 | 2024-03-23 | No data | Annual Report | Annual Report | No data |
BF-0011081784 | 2023-04-06 | No data | Annual Report | Annual Report | No data |
BF-0010282808 | 2022-04-01 | No data | Annual Report | Annual Report | 2022 |
0007234450 | 2021-03-16 | No data | Annual Report | Annual Report | 2021 |
0006893575 | 2020-04-24 | No data | Annual Report | Annual Report | 2020 |
0006565604 | 2019-05-21 | No data | Annual Report | Annual Report | 2019 |
0006245991 | 2018-09-12 | No data | Annual Report | Annual Report | 2018 |
0005896070 | 2017-07-17 | No data | Annual Report | Annual Report | 2017 |
0005636239 | 2016-08-19 | No data | Annual Report | Annual Report | 2015 |
0005636242 | 2016-08-19 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website