Entity Name: | MADISON LAND CONSERVATION TRUST, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 28 Jan 1964 |
Business ALEI: | 0056970 |
Annual report due: | 28 Jan 2025 |
NAICS code: | 813312 - Environment, Conservation and Wildlife Organizations |
Business address: | 8 MEETINGHOUSE LANE, MADISON, CT, 06443, United States |
Mailing address: | P.O. BOX 561, MADISON, CT, United States, 06443 |
ZIP code: | 06443 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | administration@madisonlandtrust.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y1L5LHBXNJ78 | 2025-03-13 | 10 SCHOOL ST, MADISON, CT, 06443, 3033, USA | PO BOX 561, MADISON, CT, 06443, USA | |||||||||||||||||||||||||||||||||||||
|
Division Name | MADISON LAND CONSERVATION TRUST |
Congressional District | 02 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-03-15 |
Initial Registration Date | 2014-10-14 |
Entity Start Date | 1964-01-01 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LINDA NICCOLAI |
Address | PO BOX 561, MADISON, CT, 06443, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LINDA NICCOLAI |
Address | PO BOX 561, MADISON, CT, 06443, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78U25 | Obsolete | Non-Manufacturer | 2014-10-21 | 2024-03-15 | No data | 2025-03-13 | |||||||||||||
|
POC | LINDA NICCOLAI |
Phone | +1 203-245-7279 |
Address | 10 SCHOOL ST, MADISON, CT, 06443 3033, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Ian Taylor | Agent | 8 MEETINGHOUSE LANE, MADISON, CT, 06443, United States | +1 860-326-1896 | president@madisonlandtrust.org | 149 Country Way, Madison, CT, 06443, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Ian Taylor | Officer | 8 MEETINGHOUSE LANE, MADISON, CT, 06443, United States | +1 860-326-1896 | president@madisonlandtrust.org | 149 Country Way, Madison, CT, 06443, United States |
Andrew Cialek | Officer | No data | No data | No data | 670 Boston Post Rd, Madison, CT, 06443-3058, United States |
Julie Ainsworth | Officer | No data | No data | No data | 31 Green Springs Dr, Madison, CT, 06443-2013, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Ian Taylor | Director | 8 MEETINGHOUSE LANE, MADISON, CT, 06443, United States | +1 860-326-1896 | president@madisonlandtrust.org | 149 Country Way, Madison, CT, 06443, United States |
Andrew Cialek | Director | No data | No data | No data | 670 Boston Post Rd, Madison, CT, 06443-3058, United States |
Benjamin Diebold | Director | 8 MEETINGHOUSE LANE, MADISON, CT, 06443, United States | No data | No data | 19 Woodsvale Road, Madison, CT, 06443, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0058260 | PUBLIC CHARITY | ACTIVE IN RENEWAL | ACTIVE | 2014-09-05 | 2023-12-01 | 2024-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012220428 | 2024-01-02 | No data | Annual Report | Annual Report | No data |
BF-0011085613 | 2023-01-28 | No data | Annual Report | Annual Report | No data |
BF-0010173909 | 2021-12-29 | No data | Annual Report | Annual Report | 2022 |
BF-0009915928 | 2021-11-01 | No data | Annual Report | Annual Report | No data |
BF-0008614472 | 2021-11-01 | No data | Annual Report | Annual Report | 2019 |
BF-0008614473 | 2021-11-01 | No data | Annual Report | Annual Report | 2020 |
BF-0010139567 | 2021-11-01 | 2021-11-01 | Change of NAICS Code | NAICS Code Change | No data |
BF-0008614474 | 2021-10-31 | No data | Annual Report | Annual Report | 2018 |
0005747265 | 2017-01-23 | No data | Annual Report | Annual Report | 2017 |
0005458858 | 2016-01-05 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website