Entity Name: | NORTH CENTRAL CONSERVATION DISTRICT, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 Nov 1973 |
Business ALEI: | 0055721 |
Annual report due: | 08 Nov 2025 |
NAICS code: | 813312 - Environment, Conservation and Wildlife Organizations |
Business address: | 24 HYDE AVENUE, VERNON, CT, 06066, United States |
Mailing address: | 24 HYDE AVENUE, VERNON, CT, United States, 06066 |
ZIP code: | 06066 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
E-Mail: | nccd@conservect.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NQKAPF9ZJBQ5 | 2025-03-08 | 24 HYDE AVE, VERNON ROCKVILLE, CT, 06066, 4578, USA | 24 HYDE AVE, VERNON ROCKVILLE, CT, 06066, 4578, USA | |||||||||||||||||||||||||||||||||||||||||
|
URL | https://conservect.org/northcentral/ |
Congressional District | 02 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-03-12 |
Initial Registration Date | 2014-08-05 |
Entity Start Date | 2003-03-11 |
Fiscal Year End Close Date | Jun 30 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JOANNA C SHAPIRO |
Role | EXECUTIVE DIRECTOR |
Address | 24 HYDE AVENUE, VERNON, CT, 06066, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JOANNA C SHAPIRO |
Role | EXECUTIVE DIRECTOR |
Address | 24 HYDE AVENUE, VERNON, CT, 06066, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76Y10 | Obsolete | Non-Manufacturer | 2014-08-22 | 2024-03-12 | No data | 2025-03-08 | |||||||||||||
|
POC | JOANNA C. SHAPIRO |
Phone | +1 860-875-3881 |
Address | 24 HYDE AVE, VERNON ROCKVILLE, CT, 06066 4578, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JANE SEYMOUR | Agent | 24 HYDE AVENUE, VERNON, CT, 06066, United States | +1 860-933-7094 | auntiebuglady@icloud.com | 11 NEW ROAD, TOLLAND, CT, 06084, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LINDA MARINO | Officer | 24 HYDE AVENUE, VERNON, CT, 06066, United States | No data | No data | 588 BUFF CAP ROAD, TOLLAND, CT, 06084, United States |
JOHN M. COLLINS | Officer | POWDER HILL RD., ENFIELD, CT, 06082, United States | No data | No data | 11 Powder Hill Rd, Enfield, CT, 06082-5212, United States |
JANE SEYMOUR | Officer | No data | +1 860-933-7094 | auntiebuglady@icloud.com | 11 NEW ROAD, TOLLAND, CT, 06084, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
Joanna Shapiro | Director | 24 HYDE AVENUE, VERNON, CT, 06066, United States | 50 Westwood Dr, Sturbridge, MA, 01566-1348, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0006581-EXEMPT | PUBLIC CHARITY-EXEMPT FROM FINANCIAL REQUIREMENTS | ACTIVE | No data | No data | No data | No data |
ENND.69085 | Nursery Dealer Permit | ACTIVE | REGISTERED | 2015-03-01 | 2024-02-29 | 2025-02-28 |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | HARTFORD COUNTY SOIL & WATER CONSERVATION DISTRICT, INC. | NORTH CENTRAL CONSERVATION DISTRICT, INC. | 2003-03-11 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012218655 | 2024-11-04 | No data | Annual Report | Annual Report | No data |
BF-0011081907 | 2023-11-08 | No data | Annual Report | Annual Report | No data |
BF-0010362460 | 2022-11-07 | No data | Annual Report | Annual Report | 2022 |
BF-0009824647 | 2021-10-25 | No data | Annual Report | Annual Report | No data |
0007002964 | 2020-10-16 | No data | Annual Report | Annual Report | 2020 |
0006655362 | 2019-10-04 | No data | Annual Report | Annual Report | 2019 |
0006588355 | 2019-07-01 | No data | Annual Report | Annual Report | 2018 |
0005973409 | 2017-11-27 | No data | Annual Report | Annual Report | 2017 |
0005801540 | 2017-03-08 | 2017-03-08 | Change of Agent | Agent Change | No data |
0005746512 | 2017-01-20 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website