Entity Name: | DURHAM AGRICULTURAL FAIR ASSOCIATION INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 13 Mar 1917 |
Business ALEI: | 0053827 |
Annual report due: | 13 Mar 2025 |
NAICS code: | 711310 - Promoters of Performing Arts, Sports, and Similar Events with Facilities |
Business address: | 24 TOWNHOUSE ROAD, DURHAM, CT, 06422, United States |
Mailing address: | DURHAM AGRICULTURAL FAIR ASSOC. INC. P.O. BOX 225, DURHAM, CT, United States, 06422 |
ZIP code: | 06422 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | lbaginski@snet.net |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F6GKLA11RYJ8 | 2025-02-12 | 24 TOWN HOUSE RD, DURHAM, CT, 06422, 2118, USA | PO BOX 225, DURHAM, CT, 06422, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Division Name | DURHAM AGRICULTURAL FAIR ASSOCIATION INC. |
Congressional District | 03 |
State/Country of Incorporation | CT, USA |
Activation Date | 2024-02-15 |
Initial Registration Date | 2015-08-07 |
Entity Start Date | 1917-03-01 |
Fiscal Year End Close Date | Nov 30 |
Service Classifications
NAICS Codes | 713990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ASHLEY MCLAUGHLIN |
Role | SUPERINTENDENT OF OUTDOOR VENDORS |
Address | PO BOX 225, DURHAM, CT, 06422, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ASHLEY MCLAUGHLIN |
Role | SUPERINTENDENT OF OUTDOOR RENTALS |
Address | PO BOX 225, DURHAM, CT, 06422, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LEONARD J BAGINSKI | Agent | 24 TOWNHOUSE ROAD, DURHAM, CT, 06422, United States | +1 860-301-4605 | lbaginski@snet.net | 44R TUTTLE ROAD, DURHAM, CT, 06422, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARYANN BOORD | Officer | 24 TOWN HOUSE ROAD, DURHAM, CT, 06422, United States | No data | No data | 139 TUTTLE ROAD, DURHAM, CT, 06422, United States |
Joseph DeLorenzo Jr. | Officer | 24 TOWNHOUSE ROAD, DURHAM, CT, 06422, United States | No data | No data | 263 Maple Ave, North Haven, CT, 06473-3325, United States |
DAN MIRAMANT | Officer | 24 TOWN HOUSE ROAD, DURHAM, CT, 06422, United States | No data | No data | 131 HOWD ROAD, DURHAM, CT, 06422, United States |
LEONARD J BAGINSKI | Officer | 24 TOWNHOUSE ROAD, DURHAM, CT, 06422, United States | +1 860-301-4605 | lbaginski@snet.net | 44R TUTTLE ROAD, DURHAM, CT, 06422, United States |
KIM TERRILL | Officer | 24 TOWNHOUSE ROAD, DURHAM, CT, 06422, United States | No data | No data | 102 SOUTH END AVENUE, DURHAM, CT, 06422, United States |
KARIN THODY | Officer | 24 TOWN HOUSE ROAD, DURHAM, CT, 06422, United States | No data | No data | 55 GUILFORD ROAD, DURHAM, CT, 06422, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LTA.0003797 | TEMPORARY LIQUOR | INACTIVE | No data | No data | 2019-05-11 | 2019-05-11 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012219677 | 2024-03-05 | No data | Annual Report | Annual Report | No data |
BF-0011086501 | 2023-03-03 | No data | Annual Report | Annual Report | No data |
BF-0010391211 | 2022-03-04 | No data | Annual Report | Annual Report | 2022 |
0007222144 | 2021-03-11 | No data | Annual Report | Annual Report | 2021 |
0006839927 | 2020-03-18 | No data | Annual Report | Annual Report | 2020 |
0006461750 | 2019-03-13 | No data | Annual Report | Annual Report | 2019 |
0006182037 | 2018-05-11 | No data | Annual Report | Annual Report | 2018 |
0005779203 | 2017-03-02 | No data | Annual Report | Annual Report | 2017 |
0005545992 | 2016-04-20 | No data | Annual Report | Annual Report | 2016 |
0005395219 | 2015-09-12 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website