Entity Name: | ALL SAINTS' COMPANY |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 21 Apr 1975 (Companies founded in April 1975) |
Business ALEI: | 0051173 |
Annual report due: | 21 Apr 2025 |
NAICS code: | 813110 - Religious Organizations |
Business address: | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, 94107, United States |
Mailing address: | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, United States, 94107 |
Place of Formation: | CONNECTICUT |
E-Mail: | matthewburt@gmail.com |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DANIEL SIMONS | Agent | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, 94107, United States | +1 415-359-8277 | MATTHEW@ALLSAINTSCOMPANY.ORG | 311 NEWTOWN TURNPIKE, WILTON, CT, 06897, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DONALD J. SCHELL | Officer | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, 94107, United States | No data | No data | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, 94107, United States |
DANIEL SIMONS | Officer | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, 94107, United States | +1 415-359-8277 | MATTHEW@ALLSAINTSCOMPANY.ORG | 311 NEWTOWN TURNPIKE, WILTON, CT, 06897, United States |
KARL M. STOCKBRIDGE | Officer | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, 94107, United States | No data | No data | 370 HAMMOND DR., AUBURN, CA, 95603, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DONALD J. SCHELL | Director | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, 94107, United States | No data | No data | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, 94107, United States |
DANIEL SIMONS | Director | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, 94107, United States | +1 415-359-8277 | MATTHEW@ALLSAINTSCOMPANY.ORG | 311 NEWTOWN TURNPIKE, WILTON, CT, 06897, United States |
KARL M. STOCKBRIDGE | Director | 877 RHODE ISLAND ST, SAN FRANCISCO, CA, 94107, United States | No data | No data | 370 HAMMOND DR., AUBURN, CA, 95603, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012215879 | 2024-04-22 | No data | Annual Report | Annual Report | No data |
BF-0011088643 | 2023-04-05 | No data | Annual Report | Annual Report | No data |
BF-0010391217 | 2022-04-25 | No data | Annual Report | Annual Report | 2022 |
0007339212 | 2021-05-14 | No data | Annual Report | Annual Report | 2021 |
0006896140 | 2020-04-30 | No data | Annual Report | Annual Report | 2020 |
0006546002 | 2019-04-27 | No data | Annual Report | Annual Report | 2019 |
0006142608 | 2018-03-28 | No data | Annual Report | Annual Report | 2018 |
0005827205 | 2017-04-26 | No data | Annual Report | Annual Report | 2017 |
0005827204 | 2017-04-26 | No data | Annual Report | Annual Report | 2016 |
0005392235 | 2015-09-04 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website