Entity Name: | PLEASANT VIEW FARMS, INCORPORATED |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 04 Jan 1949 |
Business ALEI: | 0036999 |
Annual report due: | 04 Jan 2025 |
NAICS code: | 111998 - All Other Miscellaneous Crop Farming |
Business address: | 452 SOUTH ROAD, SOMERS, CT, 06071, United States |
Mailing address: | 452 SOUTH ROAD, SOMERS, CT, United States, 06071 |
ZIP code: | 06071 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 0 |
E-Mail: | jeff@pleasantviewfarmsinc.com |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTMLJXB41JX5 | 2024-09-11 | 452 SOUTH RD, SOMERS, CT, 06071, 2226, USA | 452 SOUTH ROAD, SOMERS, CT, 06071, 2226, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-09-14 |
Initial Registration Date | 2012-03-19 |
Entity Start Date | 1949-11-15 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 111199, 111940, 115210 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JEFFREY M LIPTON |
Role | PRESIDENT |
Address | 452 SOUTH ROAD, SOMERS, CT, 06071, 2226, USA |
Title | ALTERNATE POC |
Name | LOUIS LIPTON |
Address | 452 SOUTH ROAD, SOMERS, CT, 06071, 2226, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JEFFREY M LIPTON |
Role | PRESIDENT |
Address | 452 SOUTH ROAD, SOMERS, CT, 06071, 2226, USA |
Title | ALTERNATE POC |
Name | LOUIS LIPTON |
Address | 452 SOUTH ROAD, SOMERS, CT, 06071, 2226, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLEASANT VIEW FARMS, INCORPORATED 401(K) PLAN | 2016 | 060655393 | 2017-05-08 | PLEASANT VIEW FARMS, INCORPORATED | 7 | |||||||||||||
|
||||||||||||||||||
PLEASANT VIEW FARMS, INCORPORATED 401(K) PLAN | 2015 | 060655393 | 2016-04-07 | PLEASANT VIEW FARMS, INCORPORATED | 7 | |||||||||||||
|
||||||||||||||||||
PLEASANT VIEW FARMS, INCORPORATED 401(K) PLAN | 2014 | 060655393 | 2015-04-20 | PLEASANT VIEW FARMS, INCORPORATED | 7 | |||||||||||||
|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JOANNE LIPTON | Officer | 452 SOUTH ROAD, SOMERS, CT, 06071, United States | No data | No data | 452 SOUTH ROAD, SOMERS, CT, 06071, United States |
LOUIS LIPTON | Officer | 452 south rd, somers, CT, 06071, United States | No data | No data | 407 SOUTH ROAD, somers, CT, 06071, United States |
JACOB LIPTON | Officer | 452 SOUTH ROAD, SOMERS, CT, 06071, United States | No data | No data | 452 SOUTH ROAD, SOMERS, CT, 06071, United States |
JEFFREY M. LIPTON | Officer | 452 SOUTH ROAD, SOMERS, CT, 06071, United States | +1 860-305-1959 | jeff@pleasantviewfarmsinc.com | 452 SOUTH ROAD, SOMERS, CT, 06071, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JOANNE LIPTON | Director | 452 SOUTH ROAD, SOMERS, CT, 06071, United States | No data | No data | 452 SOUTH ROAD, SOMERS, CT, 06071, United States |
LOUIS LIPTON | Director | 452 south rd, somers, CT, 06071, United States | No data | No data | 407 SOUTH ROAD, somers, CT, 06071, United States |
JACOB LIPTON | Director | 452 SOUTH ROAD, SOMERS, CT, 06071, United States | No data | No data | 452 SOUTH ROAD, SOMERS, CT, 06071, United States |
Katie Lipton | Director | 452 SOUTH ROAD, SOMERS, CT, 06071, United States | No data | No data | 458 South Rd, Somers, CT, 06071-2226, United States |
Deborah Lipton | Director | 452 SOUTH ROAD, SOMERS, CT, 06071, United States | No data | No data | 407B South Rd, Somers, CT, 06071-2210, United States |
JEFFREY M. LIPTON | Director | 452 SOUTH ROAD, SOMERS, CT, 06071, United States | +1 860-305-1959 | jeff@pleasantviewfarmsinc.com | 452 SOUTH ROAD, SOMERS, CT, 06071, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JEFFREY M. LIPTON | Agent | 452 SOUTH ROAD, SOMERS, CT, 06071, United States | 452 SOUTH RD, SOMERS, CT, 06071, United States | +1 860-305-1959 | jeff@pleasantviewfarmsinc.com | 452 SOUTH ROAD, SOMERS, CT, 06071, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012218515 | 2024-01-04 | No data | Annual Report | Annual Report | No data |
BF-0011087872 | 2023-01-02 | No data | Annual Report | Annual Report | No data |
BF-0010174632 | 2022-02-17 | No data | Annual Report | Annual Report | 2022 |
0007090263 | 2021-01-30 | No data | Annual Report | Annual Report | 2021 |
0006718982 | 2020-01-10 | No data | Annual Report | Annual Report | 2020 |
0006295126 | 2018-12-18 | No data | Annual Report | Annual Report | 2019 |
0006269049 | 2018-10-31 | No data | Annual Report | Annual Report | 2018 |
0005736322 | 2017-01-11 | No data | Annual Report | Annual Report | 2017 |
0005515591 | 2016-03-16 | 2016-03-16 | Change of Agent | Agent Change | No data |
0005509995 | 2016-03-10 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website