Entity Name: | OTTO COMPANY THE |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Dec 1957 |
Business ALEI: | 0035026 |
Annual report due: | 10 Dec 2025 |
NAICS code: | 238990 - All Other Specialty Trade Contractors |
Business address: | 17 BEAVER BROOK RD, DANBURY, CT, 06810, United States |
Mailing address: | 17 BEAVER BROOK RD, DANBURY, CT, United States, 06810 |
ZIP code: | 06810 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 0 |
E-Mail: | THEOTTOCOMPANY@COMCAST.NET |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UN2LNEGMEHY8 | 2024-11-01 | 17 BEAVER BROOK RD, DANBURY, CT, 06810, 6210, USA | 17 BEAVER BROOK RD, DANBURY, CT, 06810, 6210, USA | |||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | OTTO CO |
URL | THEOTTOCOMPANY.COM |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-11-21 |
Initial Registration Date | 2023-11-02 |
Entity Start Date | 1957-12-10 |
Fiscal Year End Close Date | Sep 30 |
Service Classifications
NAICS Codes | 238990 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JENNIFER OTTO |
Address | 17 BEAVER BROOK RD, DANBURY, CT, 06810, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JENNIFER OTTO |
Address | 17 BEAVER BROOK RD, DANBURY, CT, 06810, USA |
Past Performance | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JENNIFER OTTO | Agent | 17 BEAVER BROOK RD, DANBURY, CT, 06810, United States | 17 BEAVER BROOK RD, DANBURY, CT, 06810, United States | +1 203-885-2213 | THEOTTOCOMPANY@COMCAST.NET | 24 CHAMBERS RD, DANBURY, CT, 06811, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
HANS OTTO | Officer | 17 BEAVER BROOK RD, DANBURY, CT, 06810, United States | No data | No data | 27 CROWS NEST LANE UNIT 5F, DANBURY, CT, 06810, United States |
JENNIFER OTTO | Officer | 17 BEAVER BROOK ROAD, DANBURY, CT, 06810, United States | +1 203-885-2213 | THEOTTOCOMPANY@COMCAST.NET | 24 CHAMBERS RD, DANBURY, CT, 06811, United States |
CATHY C. VALENTE | Officer | 17 BEAVER BROOK ROAD, DANBURY, CT, 06810, United States | No data | No data | 26 MEADOWBROOK ROAD, DANBURY, CT, 06811, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
BAK.0015119 | BAKERY | INACTIVE | EXPIRED MORE THAN 3 YEARS - MUST REAPPLY | 2013-12-17 | 2016-07-01 | 2017-06-30 |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | FRED OTTO, JR., INC. | OTTO COMPANY THE | 1967-02-28 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012216165 | 2024-11-12 | No data | Annual Report | Annual Report | No data |
BF-0011088940 | 2023-11-27 | No data | Annual Report | Annual Report | No data |
BF-0010300180 | 2022-11-10 | No data | Annual Report | Annual Report | 2022 |
BF-0009830662 | 2021-11-12 | No data | Annual Report | Annual Report | No data |
0007019624 | 2020-11-16 | No data | Annual Report | Annual Report | 2020 |
0006676648 | 2019-11-11 | No data | Annual Report | Annual Report | 2019 |
0006643904 | 2019-09-13 | No data | Interim Notice | Interim Notice | No data |
0006278928 | 2018-11-16 | No data | Annual Report | Annual Report | 2018 |
0005970886 | 2017-11-22 | No data | Annual Report | Annual Report | 2017 |
0005714145 | 2016-12-07 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website