Entity Name: | MOHAWK NORTHEAST, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Date Formed: | 02 Jul 1970 (Companies founded in July 1970) |
Business ALEI: | 0031761 |
Annual report due: | 02 Jul 2025 |
NAICS code: | 237310 - Highway, Street, and Bridge Construction |
Business address: | 170 CANAL STREET, PLANTSVILLE, CT, 06479, United States |
Mailing address: | PO BOX 37, PLANTSVILLE, CT, United States, 06479 |
ZIP code: | 06479 (Companies in Hartford, 06479) |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 10000 |
E-Mail: | hharlow@mohawknortheast.com |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | MOHAWK NORTHEAST, INC. | 4571986 | NEW YORK |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE4UBZFNCKU9 | 2024-12-12 | 170 CANAL ST, PLANTSVILLE, CT, 06479, 1754, USA | P. O. BOX 37, 170 CANAL ST, PLANTSVILLE, CT, 06479, 0037, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | WWW.mohawknortheast.com |
Division Name | MOHAWK NORTHEAST |
Division Number | MOHAWK NOR |
Congressional District | 01 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-12-15 |
Initial Registration Date | 2002-01-15 |
Entity Start Date | 1970-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 221310, 221320, 236210, 236220, 237110, 237310, 237990, 238110, 238120, 238990, 332312, 336611, 483113, 562910 |
Product and Service Codes | 9640 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | ALLAN R HEINKE |
Address | 170 CANAL STREET, P.O. BOX 37, PLANTSVILLE, CT, 06479, 0037, USA |
Title | ALTERNATE POC |
Name | ALLAN R. HEINKE III |
Address | 170 CANAL STREET, P.O. BOX 37, PLANTSVILLE, CT, 06479, 0037, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | WILLIAM J CHARLETON |
Address | 170 CANAL STREET, P.O. BOX 37, PLANTSVILLE, CT, 06479, 0037, USA |
Title | ALTERNATE POC |
Name | ALLAN R HEINKE III |
Address | 170 CANAL STREET, P.O. BOX 37, PLANTSVILLE, CT, 06479, 0037, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | ALLAN R HEINKE, III |
Address | 170 CANAL STREET, P.O. BOX 37, PLANTSVILLE, CT, 06479, 0037, USA |
Title | ALTERNATE POC |
Name | WILLIAM J CHARLETON |
Address | 170 CANAL STREET, P.O. BOX 37, PLANTSVILLE, CT, 06479, 0037, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1QLQ9 | Active | U.S./Canada Manufacturer | 2000-06-15 | 2024-03-07 | 2028-12-15 | 2024-12-12 | |||||||||||||||||||||||
|
POC | WILLIAM J. CHARLETON |
Phone | +1 860-621-1451 |
Fax | +1 860-620-9974 |
Address | 170 CANAL ST, PLANTSVILLE, CT, 06479 1754, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (1) | |
---|---|
CAGE number | 9J7P0 |
Owner Type | Immediate |
Legal Business Name | MIDDLESEX - MOHAWK A JOINT VENTURE |
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
549300V7S6S17S23CQ11 | 0031761 | US-CT | GENERAL | ACTIVE | No data | |||||||||||||||||||
|
Legal | C/O MARK A. ROSENBLUM, ROGIN, NASSAU, CAPLAN, LASSMAN &, HIRTLE, LLC, 185 ASYLUM STREET, FLOOR 22, HARTFORD, US-CT, US, 06103 |
Headquarters | C/O Mark A. Rosenblum, Rogin, Nassau, Caplan, Lassman &, Hirtle, LLC, 22nd Floor, 185 Asylum Street, Hartford, US-CT, US, 06103 |
Registration details
Registration Date | 2013-07-24 |
Last Update | 2023-08-04 |
Status | LAPSED |
Next Renewal | 2022-11-02 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 0031761 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOHAWK NORTHEAST, INC. PROFIT SHARING PLAN | 2023 | 060863662 | 2024-06-19 | MOHAWK NORTHEAST, INC. | 3 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-06-19 |
Name of individual signing | BETSY ANGELONE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2013-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 8606211451 |
Plan sponsor’s address | 170 CANAL STREET, PO BOX 37, PLANTSVILLE, CT, 06479 |
Signature of
Role | Plan administrator |
Date | 2023-06-13 |
Name of individual signing | BETSY ANGELONE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2013-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 8606211451 |
Plan sponsor’s address | 170 CANAL STREET, PO BOX 37, PLANTSVILLE, CT, 06479 |
Signature of
Role | Plan administrator |
Date | 2022-06-02 |
Name of individual signing | BETSY ANGELONE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2013-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 8606211451 |
Plan sponsor’s address | 170 CANAL STREET, PO BOX 37, PLANTSVILLE, CT, 06479 |
Signature of
Role | Plan administrator |
Date | 2021-04-01 |
Name of individual signing | BETSY ANGELONE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2013-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 8606211451 |
Plan sponsor’s address | 170 CANAL STREET, PO BOX 37, PLANTSVILLE, CT, 06479 |
Signature of
Role | Plan administrator |
Date | 2020-07-24 |
Name of individual signing | ALLAN HEINKE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2013-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 8606211451 |
Plan sponsor’s address | 170 CANAL STREET, PO BOX 37, PLANTSVILLE, CT, 06479 |
Signature of
Role | Plan administrator |
Date | 2019-04-12 |
Name of individual signing | ALLAN HEINKE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2019-04-12 |
Name of individual signing | ALLAN HEINKE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2013-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 8606211451 |
Plan sponsor’s address | 170 CANAL STREET, PO BOX 37, PLANTSVILLE, CT, 06479 |
Signature of
Role | Plan administrator |
Date | 2018-05-17 |
Name of individual signing | ALLAN HEINKE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2013-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 8606211451 |
Plan sponsor’s address | 170 CANAL STREET, PO BOX 37, PLANTSVILLE, CT, 06479 |
Signature of
Role | Plan administrator |
Date | 2017-04-25 |
Name of individual signing | ALLAN HEINKE |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2017-04-25 |
Name of individual signing | ALLAN HEINKE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2013-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 8606211451 |
Plan sponsor’s address | 170 CANAL STREET, PO BOX 37, PLANTSVILLE, CT, 06479 |
Signature of
Role | Plan administrator |
Date | 2016-07-25 |
Name of individual signing | ALLAN HEINKE |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2013-01-01 |
Business code | 237310 |
Sponsor’s telephone number | 8606211451 |
Plan sponsor’s address | 170 CANAL STREET, PO BOX 37, PLANTSVILLE, CT, 06479 |
Signature of
Role | Plan administrator |
Date | 2015-07-10 |
Name of individual signing | ALLAN HEINKE |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role |
---|---|
HASLAW, INC. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
ALLAN R. HEINKE | Officer | 170 CANAL STREET, PLANTSVILLE, CT, 06479, United States | 41 WINTERWOOD ROAD, SOUTHINGTON, CT, 06489, United States |
ELIZABETH ANGELONE | Officer | 170 CANAL STREET, PLANTSVILLE, CT, 06479, United States | 683 JARVIS STREET, CHESHIRE, CT, 06410, United States |
MICHAEL HEINKE | Officer | 170 CANAL STREET, PLANTSVILLE, CT, 06479, United States | 2 RIDGE DRIVE SOUTH, OLD SAYBROOK, CT, 06475, United States |
ANDREW S. CLARKE | Officer | 170 CANAL STREET, PLANTSVILLE, CT, 06479, United States | 1132 FARMINGTON AVENUE, WEST HARTFORD, CT, 06107, United States |
ALLAN R HEINKE III | Officer | 170 CANAL STREET, PLANTSVILLE, CT, 06479, United States | 298 Hightower Rd, Southington, CT, 06489-2414, United States |
HOLLY HARLOW | Officer | 170 CANAL STREET, PLANTSVILLE, CT, 06479, United States | 11 EDMUND STREET, NEWINGTON, CT, 06111, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CRNR.362664 | CRANE REGISTRATION | ACTIVE | IN RENEWAL | 2023-11-01 | 2023-11-01 | 2024-11-01 |
CRNR.362660 | CRANE REGISTRATION | ACTIVE | IN RENEWAL | 2023-10-25 | 2023-10-25 | 2024-10-25 |
CRNR.362197 | CRANE REGISTRATION | ACTIVE | REGISTERED | 2019-12-06 | 2023-12-07 | 2024-12-06 |
53.000797 | Asbestos Contractor | ACTIVE | CURRENT | 2018-01-18 | 2024-02-01 | 2025-01-31 |
DMCR.000817 | DEMOLITION CONTRACTOR | ACTIVE | LICENSED | 2017-10-01 | 2024-10-01 | 2025-09-30 |
CRNR.341208 | CRANE REGISTRATION | ACTIVE | REGISTERED | 2016-08-03 | 2024-08-04 | 2025-08-03 |
CRNR.343307 | CRANE REGISTRATION | INACTIVE | WITHDRAWN | 2016-07-11 | 2021-07-12 | 2022-07-11 |
CRNR.344612 | CRANE REGISTRATION | ACTIVE | REGISTERED | 2015-12-01 | 2023-12-02 | 2024-12-01 |
CRNR.340007 | CRANE REGISTRATION | ACTIVE | REGISTERED | 2014-07-02 | 2024-07-03 | 2025-07-02 |
CRNR.342206 | CRANE REGISTRATION | LAPSED | LAPSED RENEWAL | 2014-06-03 | 2023-06-04 | 2024-06-03 |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | MOHAWK EXCAVATING, INC. | MOHAWK NORTHEAST, INC. | 1987-08-17 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012338745 | 2024-07-01 | No data | Annual Report | Annual Report | No data |
BF-0011912213 | 2023-08-02 | 2023-08-02 | Change of Agent | Agent Change | No data |
BF-0011088264 | 2023-06-07 | No data | Annual Report | Annual Report | No data |
BF-0010188553 | 2022-06-10 | No data | Annual Report | Annual Report | 2022 |
BF-0009760501 | 2021-07-02 | No data | Annual Report | Annual Report | No data |
0006927539 | 2020-06-19 | No data | Annual Report | Annual Report | 2020 |
0006575296 | 2019-06-13 | No data | Annual Report | Annual Report | 2019 |
0006199870 | 2018-06-14 | No data | Annual Report | Annual Report | 2018 |
0005924362 | 2017-09-13 | No data | Change of Business Address | Business Address Change | No data |
0005897878 | 2017-07-31 | No data | Annual Report | Annual Report | 2017 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | 70Z03924PCGA00104 | 2024-09-25 | 2024-10-20 | 2024-10-20 | |||||||||||||||||||||||||
|
Obligated Amount | 10030.00 |
Current Award Amount | 10030.00 |
Potential Award Amount | 10030.00 |
Description
Title | REPAIR FLOATING DOCK |
NAICS Code | 336611: SHIP BUILDING AND REPAIRING |
Product and Service Codes | J019: MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIPS, SMALL CRAFT, PONTOONS, AND FLOATING DOCKS |
Recipient Details
Recipient | MOHAWK NORTHEAST INC |
UEI | CE4UBZFNCKU9 |
Recipient Address | UNITED STATES, 170 CANAL ST, PLANTSVILLE, CAPITOL, CONNECTICUT, 064791754 |
Unique Award Key | CONT_AWD_70Z03924PCGA00090_7008_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 7750.00 |
Current Award Amount | 7750.00 |
Potential Award Amount | 7750.00 |
Description
Title | BROW HINGE REPAIR & ANCHOR INSTALL-CREW ROWING CENTER DOCK |
NAICS Code | 336611: SHIP BUILDING AND REPAIRING |
Product and Service Codes | J019: MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIPS, SMALL CRAFT, PONTOONS, AND FLOATING DOCKS |
Recipient Details
Recipient | MOHAWK NORTHEAST INC |
UEI | CE4UBZFNCKU9 |
Recipient Address | UNITED STATES, 170 CANAL ST, PLANTSVILLE, CAPITOL, CONNECTICUT, 064791754 |
Unique Award Key | CONT_AWD_70Z08024PMECP0144_7008_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 14275.00 |
Current Award Amount | 14275.00 |
Potential Award Amount | 14275.00 |
Description
Title | CRANE BARGE SERVICES |
NAICS Code | 336611: SHIP BUILDING AND REPAIRING |
Product and Service Codes | J020: MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIP AND MARINE EQUIPMENT |
Recipient Details
Recipient | MOHAWK NORTHEAST INC |
UEI | CE4UBZFNCKU9 |
Recipient Address | UNITED STATES, 170 CANAL ST, PLANTSVILLE, CAPITOL, CONNECTICUT, 064791754 |
Unique Award Key | CONT_AWD_N4008524F4299_9700_N4008523D0078_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 172500.00 |
Current Award Amount | 172500.00 |
Potential Award Amount | 172500.00 |
Description
Title | MOVE COFFERDAMS ALONG QUAY WALL NSBNL |
NAICS Code | 238990: ALL OTHER SPECIALTY TRADE CONTRACTORS |
Product and Service Codes | W039: LEASE OR RENTAL OF EQUIPMENT- MATERIALS HANDLING EQUIPMENT |
Recipient Details
Recipient | MOHAWK NORTHEAST INC |
UEI | CE4UBZFNCKU9 |
Recipient Address | UNITED STATES, 170 CANAL ST, PLANTSVILLE, HARTFORD, CONNECTICUT, 064791754 |
Unique Award Key | CONT_AWD_N4008523C0044_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 11871756.19 |
Current Award Amount | 11871756.19 |
Potential Award Amount | 11871756.19 |
Description
Title | ADDITION OF MMO'S AND HEAVY WAGES |
NAICS Code | 237990: OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
Product and Service Codes | Y1JZ: CONSTRUCTION OF MISCELLANEOUS BUILDINGS |
Recipient Details
Recipient | MOHAWK NORTHEAST INC |
UEI | CE4UBZFNCKU9 |
Recipient Address | UNITED STATES, 170 CANAL ST, PLANTSVILLE, CAPITOL, CONNECTICUT, 064791754 |
Unique Award Key | CONT_AWD_N4008523F6236_9700_N4008523D0078_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Current Award Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | DEOB GUARANTEED MINIMUM DUE TO ISSUANCE OF TO N4008524F4299. |
NAICS Code | 238990: ALL OTHER SPECIALTY TRADE CONTRACTORS |
Product and Service Codes | W099: LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS |
Recipient Details
Recipient | MOHAWK NORTHEAST INC |
UEI | CE4UBZFNCKU9 |
Recipient Address | UNITED STATES, 170 CANAL ST, PLANTSVILLE, CAPITOL, CONNECTICUT, 064791754 |
Unique Award Key | CONT_AWD_W912WJ21C0023_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 2656502.80 |
Current Award Amount | 2656502.80 |
Potential Award Amount | 2656502.80 |
Description
Title | BREAKWATER REPAIRS HYANNIS BREAKWATER, HYANNIS, MASSACHUSETTS |
NAICS Code | 237990: OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION |
Product and Service Codes | Y1QA: CONSTRUCTION OF RESTORATION OF REAL PROPERTY (PUBLIC OR PRIVATE) |
Recipient Details
Recipient | MOHAWK NORTHEAST INC |
UEI | CE4UBZFNCKU9 |
Recipient Address | UNITED STATES, 170 CANAL ST, PLANTSVILLE, HARTFORD, CONNECTICUT, 064791740 |
Date of last update: 04 Nov 2024
Sources: Connecticut's Official State Website