Entity Name: | DANDY DISTRIBUTORS INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 Apr 1976 |
Business ALEI: | 0012581 |
Annual report due: | 08 Apr 2025 |
NAICS code: | 424470 - Meat and Meat Product Merchant Wholesalers |
Business address: | 80 MILL PLAIN RD, DANBURY, CT, 06811, United States |
Mailing address: | P.O.BOX 4400, DANBURY, CT, United States, 06813 |
ZIP code: | 06811 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 0 |
E-Mail: | poleary@dandyfoods.com |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6Y5F3 | Obsolete | Non-Manufacturer | 2013-08-08 | 2024-03-08 | 2021-11-04 | No data | |||||||||||||||
|
POC | SIMONE TAYLOR |
Phone | +1 203-792-7000 |
Fax | +1 203-797-9940 |
Address | 80 MILL PLAIN RD, DANBURY, CT, 06811 5140, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ALBERT J. SALAME III | Agent | 80 MILL PLAIN ROAD, DANBURY, CT, 06811, United States | 80 MILL PLAIN ROAD, DANBURY, CT, 06811, United States | +1 203-501-0693 | poleary@dandyfoods.com | 4 NAVAHO DRIVE, BROOKFIELD, CT, 06804, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ALBERT J. SALAME III | Officer | 80 MILL PLAIN ROAD, P.O. BOX 4400, DANBURY, CT, 06813, United States | +1 203-501-0693 | poleary@dandyfoods.com | 4 NAVAHO DRIVE, BROOKFIELD, CT, 06804, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
EGD.0000050 | EGG DISTRIBUTOR | ACTIVE IN RENEWAL | CURRENT | 2019-09-27 | 2024-07-16 | 2024-10-31 |
MSD.000146 | MILK SUB-DEALER | INACTIVE | EXPIRED | 2013-07-01 | 2018-07-01 | 2020-06-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012315178 | 2024-08-01 | No data | Annual Report | Annual Report | No data |
BF-0011090144 | 2023-05-03 | No data | Annual Report | Annual Report | No data |
BF-0010206967 | 2022-04-28 | No data | Annual Report | Annual Report | 2022 |
0007286867 | 2021-04-07 | No data | Annual Report | Annual Report | 2020 |
0007286876 | 2021-04-07 | No data | Annual Report | Annual Report | 2021 |
0006472380 | 2019-03-18 | No data | Annual Report | Annual Report | 2019 |
0006210738 | 2018-07-05 | No data | Annual Report | Annual Report | 2018 |
0005978392 | 2017-12-04 | No data | Change of Business Address | Business Address Change | No data |
0005884053 | 2017-07-10 | No data | Annual Report | Annual Report | 2017 |
0005540525 | 2016-04-14 | No data | Annual Report | Annual Report | 2016 |
Date of last update: 25 Nov 2024
Sources: Connecticut's Official State Website